| OPEN | |||||||||
| PLANE NAME | MNVR | DAMAGE | HIT | No. In Set | SET | GAMES | PILOT NAME | Squadron | COUNTRY |
| Spad XIII | A | A | 16 | 1 | FA | X | Captain Edward Vernon Rickenbacker | 94th Aerosquadron | USA |
| Spad XIII | A | A | 16 | 2 | FA | X | Capitano Fulco Ruffo di Calabria | 91st Squadriglia Regio Esercito | Italy |
| Spad XIII | A | A | 16 | 3 | FA | X | Capitaine René Paul Fonck | SPA 103 Avaiation Militaire | France |
| Spad XIII | A | A | 16 | 4 | FA | X | Capitaine Georges Guynemer | Spa 3 Aviation Militaire | France |
| Spad XIII | A | A | 16 | 5 | FA | X | Maggiore Francesco Baracca | 91st Squadriglia Regio Esercito | Italy |
| Spad XIII | A | A | 16 | P-2 | WYB | X | Captain Harvey Weir Cook | 94th Aerosquadron | USA |
| Spad XIII | A | A | 16 | P-4 | RP | X | Captain James Fitz-Morris | 23 Squadron Royal Flying Corps | UK |
| Albratros D.Va | B | A | 15 | 6 | FA | X | Leutnant Ludwig Weber | Jasta 84 Luftstreitskräfte | Germany |
| Albratros D.Va | B | A | 15 | 7 | FA | X | Leutnant Hans Böhning | Jasta 79b Luftstreitskräfte | Germany |
| Albratros D.Va | B | A | 15 | 8 | FA | X | Oberleutnant Ernst Udet | Jasta 37 Luftstreitskräfte | Germany |
| Albratros D.Va | B | A | 15 | 9 | FA | X | Vizefeldwebel Kurt Jentsch | Jasta 61 Luftstreitskräfte | Germany |
| Sopwith Camel | C | A | 15 | 10 | FA | X | Oberleutnant Otto Kissenberth | Jasta 23 Luftstreitskräfte | Germany |
| Sopwith Camel | C | A | 15 | 11 | FA | X | Flight
Sub-Lieutenant Aubrey Beauclerk Ellwood |
3 Naval Royal Naval Air Service | UK |
| Sopwith Camel | C | A | 15 | 12 | FA | X | Lieutenant Stuart Douglas Cullery | Martlesham Heath Royal Air Force | UK |
| Sopwith Camel | C | A | 15 | 13 | FA | X | Major William George Barker | 66 Squadron Royal Flying Corps | USA |
| Sopwith Camel | C | A | 15 | 14 | FA | X | Lieutenant Jan Olieslagers | 9me Escadrille de Chasse Aviation Militaire | Belgium |
| Sopwith Camel | C | A | 15 | P-7 | TF | X | Voenno-Vozdushnye Sily Raboche | Krest'yanskoi Krasnoi Armii | Russia |
| Fokker DR.1 | D | A | 13 | 15 | FA | X | Rittmeister Manfred von Richthofen | Jasta 11 Luftstreitskräfte | Germany |
| Fokker DR.1 | D | A | 13 | 16 | FA | X | Leutnant Fritz Kempf | Jasta 2 “Boelcke” Luftstreitskräfte | Germany |
| Fokker DR.1 | D | A | 13 | 17 | FA | X | Leutnant Arthur Rahn | Jasta 19 Luftstreitskräfte | Germany |
| Fokker DR.1 | D | A | 13 | 18 | FA | X | Leutnant Werner Voss | Jasta 29 Luftstreitskräfte | Germany |
| Sopwith Triplane | D | A | 13 | 19 | FA | X | Lieutenant Colonel Rayond Collishaw | 10 Naval Royal Naval Air Service | UK |
| Sopwith Triplane | D | B | 13 | 20 | FA | X | Major Roderic Stanlery Dallas | 1 Naval Royal Naval Air Service | UK |
| Sopwith Triplane | D | B | 13 | 21 | FA | X | Captain Robert Alexander Little | 8 Naval Royal Naval Air Service | UK |
| Sopwith Triplane | D | B | 13 | 22 | FA | X | Flight Sub-Lieutenant Thomas Grey Culling | 1 Naval Royal Naval Air Service | UK |
| Sopwith Triplane | D | A | 13 | 1 | RP | X | Flight Lieutenant Harold Thomas Mellings | 2 Wing Royal Naval Air Service | UK |
| Sopwith Triplane | D | A | 13 | 2 | RP | X | Flight Lieutenant Herbert Martin Maynard | 1 Naval Royal Naval Air Service | UK |
| Sopwith Triplane | D | B | 13 | 3 | RP | X | Flight Lieutenant Charles Dawson Booker | 8 Naval Royal Naval Air Service | UK |
| Sopwith Triplane | D | B | 13 | 4 | RP | X | Quartier-Maitre Henri Le Garrec | Dunkerque Escadrille Aviation Maritime | France |
| Fokker DR.1 | D | A | 13 | 5 | RP | X | Leutnant Lothar Von Richthofen | Jasta 11 Luftstreitskräfte | Germany |
| Fokker DR.1 | D | A | 13 | 6 | RP | X | Leutnant Werner Steinhauser | Jasta 11 Luftstreitskräfte | Germany |
| Fokker DR.1 | D | A | 13 | 7 | RP | X | Leutnant Hans Kirschstein | Jasta 6 Luftstreitskräfte | Germany |
| Fokker DR.1 | D | A | 13 | 8 | RP | X | Leutnant Rudolf Klimke | Jasta 27 Luftstreitskräfte | Germany |
| Fokker DR.1 | D | A | 13 | 9 | RP | X | Vizefeldwebel Paul Bäumer | Jasta 2 “Boelcke” Luftstreitskräfte | Germany |
| Nieuport 11 | E | B | 10 | 1 | WYB | X | Leutnant Gustav Leffers | Jasta 1 Luftstreitskräfte | Germany |
| Nieuport 11 | E | B | 10 | 2 | WYB | X | Adjudant Abel Louis Camille Fernande De Neef | 1ère Escadrille Aviation Militaire | Belgium |
| Nieuport 11 | E | B | 10 | 3 | WYB | X | Capitaine Armand de Turenne | 48me Escadrille Aviation Militaire | France |
| Nieuport 11 | E | B | 10 | 4 | WYB | X | Sous Lieutenant Jean M.D. Navarre | 67me Escadrille Aviation Militaire | France |
| Nieuport 11 | E | B | 10 | 5 | WYB | X | Sergente Alvaro Leonardi | 80^ Squadriglia Regio Esercito | Italy |
| Nieuport 11 | E | B | 10 | 6 | WYB | X | Tenente Alessandra Buzio | 75^ Squadriglia Regio Esercito | Italy |
| Nieuport 11 | E | B | 10 | 7 | WYB | X | Polkovnik Alexander Kazakov | 19-YJ Korpusnoj
Aviacionyj Otriad Imperatorskij Voenno-Vozdusnyh Flot |
Russia |
| Nieuport 11 | E | B | 12 | P-5 | RP | X | Kapitan 2 ranga
Aleksandr (Alexander) Nikolaevich Prokof'ev-Severskiy |
2 Stanciya Aviacii
Baltiiskogo Morya Imperatorskij Voenno-Vozdusnyh Flot |
Russia |
| Siemens-Schuckert D.I | E | B | 13 | 8 | WYB | X | Unbekannter Pilot | Luftstreitskräfte | Germany |
| Siemens-Schuckert D.I | E | B | 13 | 9 | WYB | X | Hauplmann Hans Von Hünerbein | Jasta 5 Luftstreitskräfte | Germany |
| Hanriot HD1 | F | A | 14 | 10 | WYB | X | Tenente Silvio Scaroni | 76^ Squadriglia Regio Esercito | Italy |
| Hanriot HD1 | F | A | 14 | 11 | WYB | X | Tenente Mario Fucini | 78^ Squadriglia Regio Esercito | Italy |
| Hanriot HD1 | F | B | 14 | 12 | WYB | X | Sergente Antonio Bogliolo | 81^ Squadriglia Regio Esercito | Italy |
| Hanriot HD1 | F | B | 14 | 13 | WYB | X | Lieutenant Jan Olieslagers | 9me Escadrille de Chasse Aviation Militaire | Belgium |
| Hanriot HD1 | F | B | 14 | 14 | WYB | X | Mayor Willy Coppens | 9me Escadrille de Chasse Aviation Militaire | Belgium |
| Fokker E.IV | G | A | 11 | 6 | IM | X | Leutnant Max Immelmann | Feld Flieger Abteilung 62 Luftstreitskräfte | Germany |
| Fokker E.IV | G | A | 11 | 7 | IM | X | Leutnant Oswald Boelke | Feld Flieger Abteilung 62 Luftstreitskräfte | Germany |
| Fokker E.IV | G | AB | 11 | 8 | IM | X | Leutnant Otto Parschan | Kampfgeschwader I Luftstreitskräfte | Germany |
| Airco D.H. 2 | G | B | 13 | 9 | IM | X | Major Lanoe George Hawker | 24 Squardon Royal Flying Corps | UK |
| Airco D.H. 2 | G | B | 13 | 10 | IM | X | Captain John Oliver Andrews | 24 Squardon Royal Flying Corps | UK |
| Airco D.H. 2 | G | B | 13 | 11 | IM | X | Captain Robert Henry
Magnus Spencer Saundby |
24 Squardon Royal Flying Corps | UK |
| Airco D.H. 2 | G | B | 13 | 12 | IM | X | Lieutenant William George Sellar Curphery | 32 Squadron Royal Flying Corps | UK |
| Halberstadt D.III | G | B | 14 | 15 | WYB | X | Unbekannter Pilot | Kampfgeshwader II Luftstreitskräfte | Germany |
| Halberstadt D.III | G | B | 14 | 16 | WYB | X | Unbekannter Pilot | Kampfgeshwader II Luftstreitskräfte | Germany |
| Halberstadt D.III | G | B | 14 | 17 | WYB | X | Unbekannter Pilot | Luftstreitskräfte | Germany |
| Halberstadt D.III | G | B | 14 | 18 | WYB | X | Unbekannter Pilot | Kaiserliche Und Koenigliche Luftfahrtruppen | Austria |
| Halberstadt D.III | G | A | 14 | 18 | IM | X | Leutnant Otto Bernert | Jasta 2 “Boelcke” Luftstreitskräfte | Germany |
| Airco D.H. 4 | H | A/A | 15 | 19 | WYB | Unknown Pilot | American Expeditionary Force | USA | |
| De Havilland D.H. 4 | H | B/A | 15 | 20 | WYB | Second Lieutenant Alfred Clayburn Atkey | 18th Squadron Royal Flying Corps | UK | |
| De Havilland D.H. 4 | H | B/B | 15 | 21 | WYB | Major Egbert
Cadburty & Captain Robert Leckie |
212 Squadron Royal Air Force | UK | |
| Ufag C.1 | H | B/B | 16 | 22 | WYB | Unbekannter Pilot | Kaiserliche Und Koenigliche Luftfahrtruppen | Germany | |
| Ufag C.1 | H | B/B | 16 | 23 | WYB | Unbekannter Pilot | Kaiserliche Und Koenigliche Luftfahrtruppen | Germany | |
| Ufag C.1 | H | B/B | 16 | 24 | WYB | Unbekannter Pilot | Flick 23/D Kaiserliche Und Koenigliche Luftfahrtruppen | Germany | |
| Ufag C.1 | H | B/B | 16 | P-1 | FA | Unknown Pilot & Gunner | Kaiserliche Und Koenigliche Luftfahrtruppen | Austria | |
| Breguet BR.14 A2 | H | B/A | 17 | P-8 | TF |
Kapitan Jerzy Kossowski & Sous Lieutenant Julien Grand |
39 Eskadra Breguetòw Wojska Lotnicze | Poland-France | |
| Nieuport 17 | I | A | 12 | 1 | BD | X | Sous Lieutenant Charles Nungesser | 65è Escadrille Aviation Militaire | France |
| Nieuport 17 | I | A | 12 | 2 | BD | X | Sergent Gervais Raoul Lufbery | 124è Escadrille Lafayette Aviation Militaire | France |
| Nieuport 17 | I | B | 12 | 3 | BD | X | Captain Albert Ball | 60 Squadron Royal Flying Corps | UK |
| Nieuport 17 | I | B | 12 | 4 | BD | X | Sottotenente Giannino Ancillotto | 80^ Squadriglia Regio Esercito | Italy |
| Nieuport 17 | I | A | 12 | 5 | BD | X | Caporale Attilio Imolesi | 79^ Squadriglia Regio Esercito | Italy |
| Nieuport 17 | I | B | 12 | 6 | BD | X | Plutonier Aviator Ioan Muntenescu | Escadrila Nieuport N.11 Corpul Aerian Roman | Romania |
| Nieuport 17 | I | B | 12 | 7 | BD | X | Unteroffizier Paul Bäumer | Fliegerabteilung 7 Luftstreitskräfte | Germany |
| Nieuport 17 | I | B | 12 | 8 | BD | X | Vecihi Hürkus | Kuvva-I Havvaiye | Turkey |
| Nieuport 17 | I | B | 12 | P-3 | FA | X | Maresciallo Ernesto Cabruna | 80^ Squadriglia Regio Esercito | Italy |
| Nieuport 23 | I | B | 12 | 9 | BD | X | Praporshchik Kibanov | 22-YJ Korpusnoj
Aviacionyj Otriad Imperatorskij Voenno-Vozdusnyh Flot |
Russia |
| Nieuport 23 | I | B | 12 | 10 | BD | X | Lieutenant Edmond Thieffry | 5è Escadrille De Chasse Aviation Militaire | Belgium |
| Nieuport 23 | I | B | 12 | P-9 | TF | X | N. A. Jakovitsky |
1-YI Morskoi Istrebitel'nyi
Otryad - Severnyi Gidroaviadivizion Voenno-Vozdushnye Sily Raboche-Krest'yanskogo Krasnogo Flota |
Russia |
| Albatros D.III | J | A | 14 | 11 | BD | X | Hauplmann Godwin Brumowski | Flik 41J Kaiserliche Und Koenigliche Luftfahrtruppen | Germany |
| Albatros D.III | J | A | 14 | 12 | BD | X | Oberlentnant Ludwig Hautzmayer | Flik 61J Kaiserliche Und Koenigliche Luftfahrtruppen | Germany |
| Albatros D.III | J | A | 14 | 13 | BD | X | Leutnant Werner Voss | Jasta 2 Luftstreitskräfte | Germany |
| Albatros D.III | J | A | 14 | P-6 | RP | X | Feldwebel Eugen Bönsch | Flik 51J Kaiserliche Und Koenigliche Luftfahrtruppen | Austria |
| Pfalz D.III | J | A | 16 | 14 | BD | X | Leutnant Fritz Höhn | Jasta 21s Luftstreitskräfte | Germany |
| Pfalz D.III | J | A | 16 | 15 | BD | X | Leutnant Hans Klein | Jasta 10 Luftstreitskräfte | Germany |
| Pfalz D.IIIa | J | A | 16 | 16 | BD | X | Vizefeldwebel Max Hotlzem | Jasta 16b Luftstreitskräfte | Germany |
| Breguet BR.14 B2 | K | A/A | 17 | 10 | RP | Unknown Pilot | BR 107 Aviation Militaire | France | |
| Breguet BR.14 B2 | K | B/B | 17 | 11 | RP | Unknown Pilot | BR 129 Aviation Militaire | France | |
| Breguet BR.14 B2 | K | B/A | 17 | 12 | RP | Unknown Pilot | Kuvva-I Havvaiye | Turkey | |
| Breguet BR.14 B2 | K | B/A | 17 | 13 | RP | Unknown Pilot | 96th Squadron American Expeditionary Force | USA | |
| Breguet BR.14 B2 | K | B/B | 17 | 14 | RP | Locotenet Observator
Dumitru Bãdulescu & Plutonier Iliescu Teodor Leu |
Escadrila F.4 Corpul Aerian Roman | Romania | |
| LFG Roland C.II | K | B | 15 | 15 | RP | X | Leutnant Manfred Von Richthofen | Kagohl 2/Kasta 8 Luftstreitskräfte | Germany |
| LFG Roland C.II | K | B | 15 | 16 | RP | X | Unknown Pilot | Kagohl 2/Kasta 8 Luftstreitskräfte | Germany |
| LFG Roland C.II | K | B/B | 15 | 17 | RP | Leutnant Richard
Seibert & Hauplmann Arthur Pfleger |
Feldflieger Abteilung 5b Luftstreitskräfte | Germany | |
| LFG Roland C.II | K | B/B | 15 | 18 | RP | Vizefeldwebel Fritz
Gustav August Kosmahl & Oberleutnant der Landwehr Josef Neubürger |
Feldflieger Abteilung 22 Luftstreitskräfte | Germany | |
| LFG Roland C.II | K | B/B | 15 | 19 | RP | Unknown Pilot | Luftstreitskräfte | Germany | |
| RAF R.E. 8 | K | B/B | 13 | 20 | RP | Lieutenant John
Longton & 2nd Lieutenant Thomas Long Carson |
4 Squadron Royal Flying Corps | UK | |
| RAF R.E. 8 | K | B/B | 13 | 21 | RP | 2nd Lieutenant
Gerald William Ferguson & 2nd Class Air Mechanic Fry |
16 Squadron Royal Flying Corps | UK | |
| RAF R.E. 8 | K | B/A | 13 | 22 | RP | Lieutenant Henry
Neilson Wrigley & Lieutenant John Riggal Blair |
69 Squadron Australian Flying Corps | Australia | |
| RAF R.E. 8 | K | B/B | 13 | 23 | RP | Unknown Pilot | Aviation Militaire | Belgium | |
| Pomilo PC | K | B | 14 | 24 | RP | X | Capitano Luigi
Bourlot & Tenente Aldo Magistrelli |
131^ Squadriglia Regio Esercito | Italy |
| Pomilo PC | K | B/B | 14 | 25 | RP | Sergente Rachele
Mori & Tenente Domenico D'Alessandro |
131^ Squadriglia Regio Esercito | Italy | |
| Pomilo PC | K | B/B | 14 | 26 | RP | Sergente Mario
Canova & Capitano Pietro Rocca |
132^ Squadriglia Regio Esercito | Italy | |
| Fokker D.VII | L | A | 16 | 1 | TF | ACE | Oberleutnant Ernst Udet | Jasta 4 Luftstreitskräfte | Germany |
| Fokker D.VII | L | A | 16 | 2 | TF | ACE | Leutnant Hugo Schafer | Jasta 15 Luftstreitskräfte | Germany |
| Fokker D.VII | L | A | 16 | 3 | TF | ACE | Offizierstellvertreter Willi Hippert | Jasta 74 Luftstreitskräfte | Germany |
| Fokker D.VII | L | A | 16 | 4 | TF | ACE | Oberleutnant Hermann Göring | Jagdgeschwader 1 Luftstreitskräfte | Germany |
| Fokker D.VII | L | A | 16 | 5 | TF | ACE | Leutnant Zur See Gotthard Sachsenberg | Marine Jagdgruppe Flandern Marine Fliegertruppe | Germany |
| Fokker D.VII | L | A | 16 | 6 | TF | ACE | Unknown Pilot | Lithuanian Karo Aviacijos | Lithuania |
| Fokker D.VII | L | A | 16 | 7 | TF | ACE | Kapitan Stefan Bastyr | 111 Grupa Lotnicza Wojska Lotnicze | Russia |
| Fokker D.VII | L | A | 16 | 8 | TF | ACE | Unknown Pilot | 8 Vörös Repülocsapat Vörös Légjárócsapat | Hungary |
| Fokker D.VII | L | A | 16 | 9 | TF | ACE | Unknown Pilot | 8 Vörös Repülocsapat Vörös Légjárócsapat | Hungary |
| Fokker D.VII | L | A | 16 | 10 | TF | ACE | Unknown Pilot | Ceskoslovenske Letectvo | Czech Republic |
| Fokker D.VII | L | A | 16 | 11 | TF | ACE | Unknown Pilot | 2 Istrebitel'Nyi
Aviaotryad Voenno-Vozdushnye Sily Raboche-Krest'Yanskoi Krasnoi Armii |
Russia |
| Fokker D.VII | L | A | 16 | 12 | TF | ACE | Unknown Pilot | Getmanat And Directroija Povitrovvi Fl'ot | Ukrania |
| Sopwith Snipe | M | A | 16 | 13 | TF | ACE | Major William George Barker | 201 Squadron Royal Air Force | UK |
| Sopwith Snipe | M | A | 16 | 14 | TF | ACE | Lieutenant E. Mulcair | 43 Squadron Royal Air Force | UK |
| Sopwith Snipe | M | A | 16 | 15 | TF | ACE | Captain Thomas Charles Richmond Baker | 4 Squadron Australian Flying Corps | Australia |
| Sopwith Snipe | M | A | 16 | 16 | TF | ACE | Lieutenant Clement Verner Ryrie | 4 Squadron Australian Flying Corps | Australia |
| Sopwith Snipe | M | A | 16 | 17 | TF | ACE | Kapitan Grigoriry Stepanovich Sapozhnikov | 1 Istrebitel'Nyi
Aviaotryad Voenno-Vozdushnye Sily Raboche-Krest'Yanskoi Krasnoi Armii |
Russia |
| Sopwith Snipe | M | A | 16 | 18 | TF | ACE | Unknown Pilot | 2 Istrebitel'Nyi
Aviaotryad Voenno-Vozdushnye Sily Raboche-Krest'Yanskoi Krasnoi Armii |
Russia |
| Sopwith Snipe | M | A | 16 | 19 | TF | ACE | Major Alexander Kazakov | Slavo-British Air
Detachment British Joint Military Forces |
UK-Russia |
| RAF S.E.5a | N | A | 16 | 1 | DF | ACE | Captain William Avery Bishop | 85 Squadron Royal Flying Corps | UK |
| RAF S.E.5a | N | A | 16 | 2 | DF | ACE | Major Roderic Stanlery Dallas | 40 Squadron Royal Flying Corps | UK |
| RAF S.E.5a | N | A | 16 | 3 | DF | ACE | Second Lieutenant P.D. Learoyd | 40 Squadron Royal Flying Corps | UK |
| RAF S.E.5a | N | A | 16 | 4 | DF | ACE | Captain James Thomas Byford McCudden | 56 Squadron Royal Flying Corps | UK |
| RAF S.E.5a | N | A | 16 | 5 | DF | ACE | Lieutenant Richard Leighton | 56 Squadron Royal Flying Corps | UK |
| RAF S.E.5a | N | A | 16 | 6 | DF | ACE | Captain Cecil Arthur Lewis | 61 Squadron Royal Air Force | UK |
| RAF S.E.5a | N | A | 16 | 7 | DF | ACE | Captain R.G. Holt | 61 Squadron Royal Air Force | UK |
| RAF S.E.5a | N | A | 16 | 8 | DF | ACE | Captain Andrew
Frederich Weatherby Beauchamp-Proctor |
84 Squadron Royal Air Force | UK |
| RAF S.E.5a | N | A | 16 | 9 | DF | ACE | Major Edward Corringham Mannock | 85 Squadron Royal Air Force | UK |
| RAF S.E.5a | N | A | 16 | 10 | DF | ACE | Captain C.J. Truran | 143 Squadron Royal Air Force | UK |
| RAF S.E.5a | N | A | 16 | 11 | DF | ACE | Lieutenant George Cox | 2 Squadron Australian Flying Corps | Australia |
| RAF S.E.5a | N | A | 16 | 12 | DF | ACE | Lieutenant Frank Alberry | 2 Squadron Australian Flying Corps | Australia |
| RAF S.E.5a | N | B | 16 | 13 | DF | ACE | Lieutenant Joseph E. Bondwin | 25th Aero Squadron United States Air Service | USA |
| RAF S.E.5a | N | B | 16 | 14 | DF | ACE | Major Reed Gresham Landis | 25th Aero Squadron United States Air Service | USA |
| RAF S.E.5a | N | A | 16 | 15 | DF | ACE | Komander Ivan Ulyanovich Pavlov | Tsentralnaya
Aviagruppa Yugo-Zapadnogo Fronta Voenno-Vozdushnye Sily Raboche-Krest'Yanskoi Krasnoi Armii |
Russia |
| RAF S.E.5a | N | A | 16 | 16 | DF | ACE | Kapitan Stefan Ciecierski | 7 Eskadra Myśliwska
Im. Tadeusza Kościuszki Wojska Lotnicze |
Russia |
| Siemens-Schuckert D.III | O | A | 14 | 17 | DF | ACE | Oberleutnant Ernst Udet | Jasta 4 Luftstreitskräfte | Germany |
| Siemens-Schuckert D.III | O | A | 14 | 18 | DF | ACE | Leutnant Alfred Greven | Jasta 12 Luftstreitskräfte | Germany |
| Siemens-Schuckert D.III | O | A | 14 | 19 | DF | ACE | Leutnant Oliver von Beaulieu-Marconnary | Jasta 15 Luftstreitskräfte | Germany |
| Siemens-Schuckert D.III | O | A | 14 | 20 | DF | ACE | Leutnant Hermann Vallendors | Jasta 15 Luftstreitskräfte | Germany |
| Siemens-Schuckert D.III | O | A | 14 | 21 | DF | ACE | Leutnant Joachin Von Ziegesar | Jasta 15 Luftstreitskräfte | Germany |
| Siemens-Schuckert D.III | O | A | 14 | 22 | DF | ACE | Leutnant Josef Veltjens | Jasta 15 Luftstreitskräfte | Germany |
| Siemens-Schuckert D.III | O | A | 14 | 23 | DF | ACE | Leutnant Walter Göttsch | Jasta 19 Luftstreitskräfte | Germany |
| Siemens-Schuckert D.III | O | A | 14 | 24 | DF | ACE | Leutnant Helmut Lange | Kest 5 Luftstreitskräfte | Germany |
| Siemens-Schuckert D.IV | O | A | 15 | 25 | DF | ACE | Leutnant Hermann Becker | Jasta 12 Luftstreitskräfte | Germany |
| Siemens-Schuckert D.IV | O | A | 15 | 26 | DF | ACE | Unknown Pilot | Luftstreitskräfte | Germany |
| Fokker E.III | P | B | 11 | 1 | IM | Oberleutnant Max Immelmann | Feld Flieger Abteilung 62 Luftstreitskräfte | Germany | |
| Fokker E.III | P | B | 11 | 2 | IM | Unteroffizier Ernst Udet | Kampfeinsitzer
Kommando Habsheim Luftstreitskräfte |
Germany | |
| Fokker E.III | P | B | 11 | 3 | IM | Hauplmann Hans Joachim Buddecke | 6 Bölük Kuvva-i Havvaiye | Turkey | |
| Fokker A.III | P | B | 11 | 4 | IM | Leutnant Ludwig Hautzmayer | Flik 19 Kaiserliche Und Koenigliche Luftfahrtruppen | Germany | |
| Fokker E.III | P | B | 11 | 5 | IM | Poruchik Marko Parvanov | Aeroplanno Vazduhoplavatelno Otdelenie | Germany | |
| Morane-Saulnier Type N | P | B | 10 | 13 | IM | Adjutant Jean Navarre | Escadrille MS 12 Aéronautique Militaire | France | |
| Morane-Saulnier Type N | P | B | 10 | 14 | IM | Sergent Eugène Gilbert | Escadrille MS 23 Aéronautique Militaire | France | |
| Morane-Saulnier Type N | P | B | 10 | 15 | IM | Sergent Jean Chaput | Escadrille N 31 Aéronautique Militaire | France | |
| Morane-Saulnier Type N | P | B | 10 | 16 | IM | Sergeant Tone Hippolyte Paul Bayetto | 3 Squadron Royal Flying Corps | UK | |
| Morane-Saulnier Type N | P | B | 10 | 17 | IM | Podporuchik N.P. Kisilevich | 8-OJ Aviatsiyonnyj
Otryad Istrebitelej Imperatorskij Voenno-Vozdushnyj Flot |
Russia |